Prayer times
Daily prayer times for Hong Kong, calculated fresh each day.
Today: Friday, 25 September 2026Hijri date: Rabiʻ II 14, 1448 AH
Prayer times
- Fajr4:59 amJama'ah 5:30 am
- Sunrise6:14 am
- Dhuhr12:17 pmJama'ah 1:30 pm
- Asr4:37 pmJama'ah 5:20 pm
- Maghrib6:18 pm
- Isha7:28 pmJama'ah 8:30 pm
Qibla direction
Face this bearing from Hong Kong to pray towards the Kaaba.
285.1°
from true north
Calculation method
- Calculation method
- MuslimWorldLeague
- Asr calculation
- hanafi
Ramadan timetable
Sehri ends at Fajr and iftar begins at Maghrib.
- Sehri ends
- 4:59 am
- Iftar
- 6:18 pm
Monthly timetable
The full month's times, ready to print or pin up at home.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct | 5:01 am | 6:16 am | 12:15 pm | 4:32 pm | 6:12 pm | 7:22 pm |
| 2 Oct | 5:02 am | 6:16 am | 12:15 pm | 4:32 pm | 6:11 pm | 7:21 pm |
| 3 Oct | 5:02 am | 6:16 am | 12:14 pm | 4:31 pm | 6:10 pm | 7:20 pm |
| 4 Oct | 5:02 am | 6:16 am | 12:14 pm | 4:30 pm | 6:09 pm | 7:19 pm |
| 5 Oct | 5:03 am | 6:17 am | 12:14 pm | 4:29 pm | 6:08 pm | 7:18 pm |
| 6 Oct | 5:03 am | 6:17 am | 12:13 pm | 4:29 pm | 6:07 pm | 7:17 pm |
| 7 Oct | 5:03 am | 6:17 am | 12:13 pm | 4:28 pm | 6:07 pm | 7:16 pm |
| 8 Oct | 5:03 am | 6:18 am | 12:13 pm | 4:27 pm | 6:06 pm | 7:16 pm |
| 9 Oct | 5:04 am | 6:18 am | 12:13 pm | 4:26 pm | 6:05 pm | 7:15 pm |
| 10 Oct | 5:04 am | 6:19 am | 12:12 pm | 4:25 pm | 6:04 pm | 7:14 pm |
| 11 Oct | 5:04 am | 6:19 am | 12:12 pm | 4:25 pm | 6:03 pm | 7:13 pm |
| 12 Oct | 5:05 am | 6:19 am | 12:12 pm | 4:24 pm | 6:02 pm | 7:12 pm |
| 13 Oct | 5:05 am | 6:20 am | 12:12 pm | 4:23 pm | 6:01 pm | 7:11 pm |
| 14 Oct | 5:05 am | 6:20 am | 12:11 pm | 4:23 pm | 6:00 pm | 7:11 pm |
| 15 Oct | 5:06 am | 6:20 am | 12:11 pm | 4:22 pm | 5:59 pm | 7:10 pm |
| 16 Oct | 5:06 am | 6:21 am | 12:11 pm | 4:21 pm | 5:59 pm | 7:09 pm |
| 17 Oct | 5:07 am | 6:21 am | 12:11 pm | 4:20 pm | 5:58 pm | 7:08 pm |
| 18 Oct | 5:07 am | 6:22 am | 12:10 pm | 4:20 pm | 5:57 pm | 7:07 pm |
| 19 Oct | 5:07 am | 6:22 am | 12:10 pm | 4:19 pm | 5:56 pm | 7:07 pm |
| 20 Oct | 5:08 am | 6:22 am | 12:10 pm | 4:18 pm | 5:55 pm | 7:06 pm |
| 21 Oct | 5:08 am | 6:23 am | 12:10 pm | 4:18 pm | 5:55 pm | 7:05 pm |
| 22 Oct | 5:08 am | 6:23 am | 12:10 pm | 4:17 pm | 5:54 pm | 7:05 pm |
| 23 Oct | 5:09 am | 6:24 am | 12:10 pm | 4:16 pm | 5:53 pm | 7:04 pm |
| 24 Oct | 5:09 am | 6:24 am | 12:09 pm | 4:16 pm | 5:52 pm | 7:03 pm |
| 25 Oct | 5:09 am | 6:25 am | 12:09 pm | 4:15 pm | 5:52 pm | 7:03 pm |
| 26 Oct | 5:10 am | 6:25 am | 12:09 pm | 4:14 pm | 5:51 pm | 7:02 pm |
| 27 Oct | 5:10 am | 6:26 am | 12:09 pm | 4:14 pm | 5:50 pm | 7:01 pm |
| 28 Oct | 5:11 am | 6:26 am | 12:09 pm | 4:13 pm | 5:50 pm | 7:01 pm |
| 29 Oct | 5:11 am | 6:27 am | 12:09 pm | 4:13 pm | 5:49 pm | 7:00 pm |
| 30 Oct | 5:11 am | 6:27 am | 12:09 pm | 4:12 pm | 5:48 pm | 7:00 pm |
| 31 Oct | 5:12 am | 6:28 am | 12:09 pm | 4:12 pm | 5:48 pm | 6:59 pm |
Jama'ah
- Fajr
- 5:30 am
- Dhuhr
- 1:30 pm
- Asr
- 5:20 pm
- Maghrib
- —
- Isha
- 8:30 pm