Prayer times
Daily prayer times for Hong Kong, calculated fresh each day.
Today: Friday, 25 September 2026Hijri date: Rabiʻ II 14, 1448 AH
Prayer times
- Fajr4:59 amJama'ah 5:30 am
- Sunrise6:14 am
- Dhuhr12:17 pmJama'ah 1:30 pm
- Asr4:37 pmJama'ah 5:20 pm
- Maghrib6:18 pm
- Isha7:28 pmJama'ah 8:30 pm
Qibla direction
Face this bearing from Hong Kong to pray towards the Kaaba.
285.1°
from true north
Calculation method
- Calculation method
- MuslimWorldLeague
- Asr calculation
- hanafi
Ramadan timetable
Sehri ends at Fajr and iftar begins at Maghrib.
- Sehri ends
- 4:59 am
- Iftar
- 6:18 pm
Monthly timetable
The full month's times, ready to print or pin up at home.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Jul | 4:18 am | 5:44 am | 12:29 pm | 5:07 pm | 7:12 pm | 8:33 pm |
| 2 Jul | 4:18 am | 5:44 am | 12:29 pm | 5:07 pm | 7:12 pm | 8:33 pm |
| 3 Jul | 4:19 am | 5:44 am | 12:29 pm | 5:07 pm | 7:12 pm | 8:33 pm |
| 4 Jul | 4:19 am | 5:45 am | 12:30 pm | 5:07 pm | 7:12 pm | 8:33 pm |
| 5 Jul | 4:19 am | 5:45 am | 12:30 pm | 5:07 pm | 7:12 pm | 8:33 pm |
| 6 Jul | 4:20 am | 5:45 am | 12:30 pm | 5:07 pm | 7:12 pm | 8:33 pm |
| 7 Jul | 4:20 am | 5:46 am | 12:30 pm | 5:07 pm | 7:12 pm | 8:32 pm |
| 8 Jul | 4:21 am | 5:46 am | 12:30 pm | 5:07 pm | 7:12 pm | 8:32 pm |
| 9 Jul | 4:21 am | 5:47 am | 12:30 pm | 5:07 pm | 7:12 pm | 8:32 pm |
| 10 Jul | 4:22 am | 5:47 am | 12:31 pm | 5:07 pm | 7:12 pm | 8:32 pm |
| 11 Jul | 4:22 am | 5:47 am | 12:31 pm | 5:07 pm | 7:12 pm | 8:32 pm |
| 12 Jul | 4:23 am | 5:48 am | 12:31 pm | 5:07 pm | 7:12 pm | 8:31 pm |
| 13 Jul | 4:23 am | 5:48 am | 12:31 pm | 5:07 pm | 7:12 pm | 8:31 pm |
| 14 Jul | 4:24 am | 5:49 am | 12:31 pm | 5:07 pm | 7:12 pm | 8:31 pm |
| 15 Jul | 4:25 am | 5:49 am | 12:31 pm | 5:07 pm | 7:11 pm | 8:30 pm |
| 16 Jul | 4:25 am | 5:49 am | 12:31 pm | 5:07 pm | 7:11 pm | 8:30 pm |
| 17 Jul | 4:26 am | 5:50 am | 12:31 pm | 5:07 pm | 7:11 pm | 8:30 pm |
| 18 Jul | 4:26 am | 5:50 am | 12:32 pm | 5:07 pm | 7:11 pm | 8:29 pm |
| 19 Jul | 4:27 am | 5:51 am | 12:32 pm | 5:07 pm | 7:10 pm | 8:29 pm |
| 20 Jul | 4:27 am | 5:51 am | 12:32 pm | 5:07 pm | 7:10 pm | 8:28 pm |
| 21 Jul | 4:28 am | 5:51 am | 12:32 pm | 5:07 pm | 7:10 pm | 8:28 pm |
| 22 Jul | 4:29 am | 5:52 am | 12:32 pm | 5:07 pm | 7:09 pm | 8:27 pm |
| 23 Jul | 4:29 am | 5:52 am | 12:32 pm | 5:07 pm | 7:09 pm | 8:27 pm |
| 24 Jul | 4:30 am | 5:53 am | 12:32 pm | 5:07 pm | 7:09 pm | 8:26 pm |
| 25 Jul | 4:30 am | 5:53 am | 12:32 pm | 5:07 pm | 7:08 pm | 8:26 pm |
| 26 Jul | 4:31 am | 5:54 am | 12:32 pm | 5:07 pm | 7:08 pm | 8:25 pm |
| 27 Jul | 4:32 am | 5:54 am | 12:32 pm | 5:07 pm | 7:07 pm | 8:25 pm |
| 28 Jul | 4:32 am | 5:54 am | 12:32 pm | 5:07 pm | 7:07 pm | 8:24 pm |
| 29 Jul | 4:33 am | 5:55 am | 12:32 pm | 5:07 pm | 7:06 pm | 8:23 pm |
| 30 Jul | 4:33 am | 5:55 am | 12:32 pm | 5:06 pm | 7:06 pm | 8:23 pm |
| 31 Jul | 4:34 am | 5:56 am | 12:32 pm | 5:06 pm | 7:05 pm | 8:22 pm |
Jama'ah
- Fajr
- 5:30 am
- Dhuhr
- 1:30 pm
- Asr
- 5:20 pm
- Maghrib
- —
- Isha
- 8:30 pm