Prayer times
Daily prayer times for Hong Kong, calculated fresh each day.
Today: Friday, 25 September 2026Hijri date: Rabiʻ II 14, 1448 AH
Prayer times
- Fajr4:59 amJama'ah 5:30 am
- Sunrise6:14 am
- Dhuhr12:17 pmJama'ah 1:30 pm
- Asr4:37 pmJama'ah 5:20 pm
- Maghrib6:18 pm
- Isha7:28 pmJama'ah 8:30 pm
Qibla direction
Face this bearing from Hong Kong to pray towards the Kaaba.
285.1°
from true north
Calculation method
- Calculation method
- MuslimWorldLeague
- Asr calculation
- hanafi
Ramadan timetable
Sehri ends at Fajr and iftar begins at Maghrib.
- Sehri ends
- 4:59 am
- Iftar
- 6:18 pm
Monthly timetable
The full month's times, ready to print or pin up at home.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Apr | 5:02 am | 6:17 am | 12:29 pm | 4:55 pm | 6:39 pm | 7:50 pm |
| 2 Apr | 5:01 am | 6:16 am | 12:29 pm | 4:55 pm | 6:40 pm | 7:51 pm |
| 3 Apr | 5:00 am | 6:16 am | 12:29 pm | 4:55 pm | 6:40 pm | 7:51 pm |
| 4 Apr | 4:59 am | 6:15 am | 12:28 pm | 4:55 pm | 6:40 pm | 7:51 pm |
| 5 Apr | 4:58 am | 6:14 am | 12:28 pm | 4:55 pm | 6:41 pm | 7:52 pm |
| 6 Apr | 4:57 am | 6:13 am | 12:28 pm | 4:55 pm | 6:41 pm | 7:52 pm |
| 7 Apr | 4:56 am | 6:12 am | 12:27 pm | 4:55 pm | 6:41 pm | 7:53 pm |
| 8 Apr | 4:55 am | 6:11 am | 12:27 pm | 4:55 pm | 6:42 pm | 7:53 pm |
| 9 Apr | 4:54 am | 6:10 am | 12:27 pm | 4:55 pm | 6:42 pm | 7:54 pm |
| 10 Apr | 4:53 am | 6:09 am | 12:27 pm | 4:55 pm | 6:42 pm | 7:54 pm |
| 11 Apr | 4:52 am | 6:08 am | 12:26 pm | 4:55 pm | 6:43 pm | 7:55 pm |
| 12 Apr | 4:51 am | 6:07 am | 12:26 pm | 4:55 pm | 6:43 pm | 7:55 pm |
| 13 Apr | 4:50 am | 6:06 am | 12:26 pm | 4:55 pm | 6:44 pm | 7:56 pm |
| 14 Apr | 4:49 am | 6:06 am | 12:26 pm | 4:55 pm | 6:44 pm | 7:56 pm |
| 15 Apr | 4:48 am | 6:05 am | 12:25 pm | 4:55 pm | 6:44 pm | 7:57 pm |
| 16 Apr | 4:47 am | 6:04 am | 12:25 pm | 4:55 pm | 6:45 pm | 7:57 pm |
| 17 Apr | 4:46 am | 6:03 am | 12:25 pm | 4:55 pm | 6:45 pm | 7:58 pm |
| 18 Apr | 4:45 am | 6:02 am | 12:25 pm | 4:55 pm | 6:45 pm | 7:58 pm |
| 19 Apr | 4:44 am | 6:01 am | 12:24 pm | 4:55 pm | 6:46 pm | 7:59 pm |
| 20 Apr | 4:43 am | 6:01 am | 12:24 pm | 4:55 pm | 6:46 pm | 7:59 pm |
| 21 Apr | 4:42 am | 6:00 am | 12:24 pm | 4:55 pm | 6:47 pm | 8:00 pm |
| 22 Apr | 4:41 am | 5:59 am | 12:24 pm | 4:55 pm | 6:47 pm | 8:00 pm |
| 23 Apr | 4:40 am | 5:58 am | 12:24 pm | 4:55 pm | 6:47 pm | 8:01 pm |
| 24 Apr | 4:39 am | 5:57 am | 12:23 pm | 4:55 pm | 6:48 pm | 8:01 pm |
| 25 Apr | 4:38 am | 5:57 am | 12:23 pm | 4:55 pm | 6:48 pm | 8:02 pm |
| 26 Apr | 4:38 am | 5:56 am | 12:23 pm | 4:55 pm | 6:49 pm | 8:03 pm |
| 27 Apr | 4:37 am | 5:55 am | 12:23 pm | 4:56 pm | 6:49 pm | 8:03 pm |
| 28 Apr | 4:36 am | 5:55 am | 12:23 pm | 4:56 pm | 6:49 pm | 8:04 pm |
| 29 Apr | 4:35 am | 5:54 am | 12:23 pm | 4:56 pm | 6:50 pm | 8:04 pm |
| 30 Apr | 4:34 am | 5:53 am | 12:23 pm | 4:56 pm | 6:50 pm | 8:05 pm |
Jama'ah
- Fajr
- 5:30 am
- Dhuhr
- 1:30 pm
- Asr
- 5:20 pm
- Maghrib
- —
- Isha
- 8:30 pm