Prayer times
Daily prayer times for Hong Kong, calculated fresh each day.
Today: Friday, 25 September 2026Hijri date: Rabiʻ II 14, 1448 AH
Prayer times
- Fajr4:59 amJama'ah 5:30 am
- Sunrise6:14 am
- Dhuhr12:17 pmJama'ah 1:30 pm
- Asr4:37 pmJama'ah 5:20 pm
- Maghrib6:18 pm
- Isha7:28 pmJama'ah 8:30 pm
Qibla direction
Face this bearing from Hong Kong to pray towards the Kaaba.
285.1°
from true north
Calculation method
- Calculation method
- MuslimWorldLeague
- Asr calculation
- hanafi
Ramadan timetable
Sehri ends at Fajr and iftar begins at Maghrib.
- Sehri ends
- 4:59 am
- Iftar
- 6:18 pm
Monthly timetable
The full month's times, ready to print or pin up at home.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Mar | 5:31 am | 6:46 am | 12:38 pm | 4:50 pm | 6:28 pm | 7:38 pm |
| 2 Mar | 5:30 am | 6:45 am | 12:37 pm | 4:50 pm | 6:28 pm | 7:38 pm |
| 3 Mar | 5:30 am | 6:44 am | 12:37 pm | 4:51 pm | 6:29 pm | 7:39 pm |
| 4 Mar | 5:29 am | 6:43 am | 12:37 pm | 4:51 pm | 6:29 pm | 7:39 pm |
| 5 Mar | 5:28 am | 6:42 am | 12:37 pm | 4:51 pm | 6:30 pm | 7:40 pm |
| 6 Mar | 5:27 am | 6:41 am | 12:37 pm | 4:51 pm | 6:30 pm | 7:40 pm |
| 7 Mar | 5:26 am | 6:41 am | 12:36 pm | 4:52 pm | 6:30 pm | 7:40 pm |
| 8 Mar | 5:25 am | 6:40 am | 12:36 pm | 4:52 pm | 6:31 pm | 7:41 pm |
| 9 Mar | 5:25 am | 6:39 am | 12:36 pm | 4:52 pm | 6:31 pm | 7:41 pm |
| 10 Mar | 5:24 am | 6:38 am | 12:36 pm | 4:52 pm | 6:32 pm | 7:41 pm |
| 11 Mar | 5:23 am | 6:37 am | 12:35 pm | 4:52 pm | 6:32 pm | 7:42 pm |
| 12 Mar | 5:22 am | 6:36 am | 12:35 pm | 4:53 pm | 6:32 pm | 7:42 pm |
| 13 Mar | 5:21 am | 6:35 am | 12:35 pm | 4:53 pm | 6:33 pm | 7:43 pm |
| 14 Mar | 5:20 am | 6:34 am | 12:35 pm | 4:53 pm | 6:33 pm | 7:43 pm |
| 15 Mar | 5:19 am | 6:33 am | 12:34 pm | 4:53 pm | 6:33 pm | 7:43 pm |
| 16 Mar | 5:18 am | 6:32 am | 12:34 pm | 4:53 pm | 6:34 pm | 7:44 pm |
| 17 Mar | 5:17 am | 6:32 am | 12:34 pm | 4:53 pm | 6:34 pm | 7:44 pm |
| 18 Mar | 5:16 am | 6:31 am | 12:33 pm | 4:54 pm | 6:35 pm | 7:45 pm |
| 19 Mar | 5:15 am | 6:30 am | 12:33 pm | 4:54 pm | 6:35 pm | 7:45 pm |
| 20 Mar | 5:14 am | 6:29 am | 12:33 pm | 4:54 pm | 6:35 pm | 7:45 pm |
| 21 Mar | 5:13 am | 6:28 am | 12:33 pm | 4:54 pm | 6:36 pm | 7:46 pm |
| 22 Mar | 5:12 am | 6:27 am | 12:32 pm | 4:54 pm | 6:36 pm | 7:46 pm |
| 23 Mar | 5:11 am | 6:26 am | 12:32 pm | 4:54 pm | 6:36 pm | 7:46 pm |
| 24 Mar | 5:10 am | 6:25 am | 12:32 pm | 4:54 pm | 6:37 pm | 7:47 pm |
| 25 Mar | 5:09 am | 6:24 am | 12:31 pm | 4:54 pm | 6:37 pm | 7:47 pm |
| 26 Mar | 5:08 am | 6:23 am | 12:31 pm | 4:54 pm | 6:37 pm | 7:48 pm |
| 27 Mar | 5:07 am | 6:22 am | 12:31 pm | 4:55 pm | 6:38 pm | 7:48 pm |
| 28 Mar | 5:06 am | 6:21 am | 12:30 pm | 4:55 pm | 6:38 pm | 7:48 pm |
| 29 Mar | 5:05 am | 6:20 am | 12:30 pm | 4:55 pm | 6:38 pm | 7:49 pm |
| 30 Mar | 5:04 am | 6:19 am | 12:30 pm | 4:55 pm | 6:39 pm | 7:49 pm |
| 31 Mar | 5:03 am | 6:18 am | 12:30 pm | 4:55 pm | 6:39 pm | 7:50 pm |
Jama'ah
- Fajr
- 5:30 am
- Dhuhr
- 1:30 pm
- Asr
- 5:20 pm
- Maghrib
- —
- Isha
- 8:30 pm