Prayer times
Daily prayer times for Hong Kong, calculated fresh each day.
Today: Friday, 25 September 2026Hijri date: Rabiʻ II 14, 1448 AH
Prayer times
- Fajr4:59 amJama'ah 5:30 am
- Sunrise6:14 am
- Dhuhr12:17 pmJama'ah 1:30 pm
- Asr4:37 pmJama'ah 5:20 pm
- Maghrib6:18 pm
- Isha7:28 pmJama'ah 8:30 pm
Qibla direction
Face this bearing from Hong Kong to pray towards the Kaaba.
285.1°
from true north
Calculation method
- Calculation method
- MuslimWorldLeague
- Asr calculation
- hanafi
Ramadan timetable
Sehri ends at Fajr and iftar begins at Maghrib.
- Sehri ends
- 4:59 am
- Iftar
- 6:18 pm
Monthly timetable
The full month's times, ready to print or pin up at home.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Feb | 5:46 am | 7:03 am | 12:39 pm | 4:37 pm | 6:13 pm | 7:25 pm |
| 2 Feb | 5:46 am | 7:03 am | 12:39 pm | 4:38 pm | 6:13 pm | 7:26 pm |
| 3 Feb | 5:46 am | 7:02 am | 12:39 pm | 4:38 pm | 6:14 pm | 7:26 pm |
| 4 Feb | 5:45 am | 7:02 am | 12:39 pm | 4:39 pm | 6:15 pm | 7:27 pm |
| 5 Feb | 5:45 am | 7:01 am | 12:39 pm | 4:39 pm | 6:15 pm | 7:27 pm |
| 6 Feb | 5:45 am | 7:01 am | 12:39 pm | 4:40 pm | 6:16 pm | 7:28 pm |
| 7 Feb | 5:44 am | 7:00 am | 12:39 pm | 4:40 pm | 6:16 pm | 7:28 pm |
| 8 Feb | 5:44 am | 7:00 am | 12:39 pm | 4:41 pm | 6:17 pm | 7:29 pm |
| 9 Feb | 5:43 am | 6:59 am | 12:39 pm | 4:42 pm | 6:18 pm | 7:29 pm |
| 10 Feb | 5:43 am | 6:59 am | 12:39 pm | 4:42 pm | 6:18 pm | 7:30 pm |
| 11 Feb | 5:43 am | 6:58 am | 12:39 pm | 4:43 pm | 6:19 pm | 7:30 pm |
| 12 Feb | 5:42 am | 6:58 am | 12:39 pm | 4:43 pm | 6:19 pm | 7:31 pm |
| 13 Feb | 5:42 am | 6:57 am | 12:39 pm | 4:44 pm | 6:20 pm | 7:31 pm |
| 14 Feb | 5:41 am | 6:57 am | 12:39 pm | 4:44 pm | 6:20 pm | 7:32 pm |
| 15 Feb | 5:41 am | 6:56 am | 12:39 pm | 4:45 pm | 6:21 pm | 7:32 pm |
| 16 Feb | 5:40 am | 6:55 am | 12:39 pm | 4:45 pm | 6:22 pm | 7:33 pm |
| 17 Feb | 5:39 am | 6:55 am | 12:39 pm | 4:46 pm | 6:22 pm | 7:33 pm |
| 18 Feb | 5:39 am | 6:54 am | 12:39 pm | 4:46 pm | 6:23 pm | 7:33 pm |
| 19 Feb | 5:38 am | 6:53 am | 12:39 pm | 4:46 pm | 6:23 pm | 7:34 pm |
| 20 Feb | 5:38 am | 6:53 am | 12:39 pm | 4:47 pm | 6:24 pm | 7:34 pm |
| 21 Feb | 5:37 am | 6:52 am | 12:39 pm | 4:47 pm | 6:24 pm | 7:35 pm |
| 22 Feb | 5:36 am | 6:51 am | 12:39 pm | 4:48 pm | 6:25 pm | 7:35 pm |
| 23 Feb | 5:36 am | 6:50 am | 12:39 pm | 4:48 pm | 6:25 pm | 7:36 pm |
| 24 Feb | 5:35 am | 6:50 am | 12:38 pm | 4:48 pm | 6:26 pm | 7:36 pm |
| 25 Feb | 5:34 am | 6:49 am | 12:38 pm | 4:49 pm | 6:26 pm | 7:36 pm |
| 26 Feb | 5:34 am | 6:48 am | 12:38 pm | 4:49 pm | 6:27 pm | 7:37 pm |
| 27 Feb | 5:33 am | 6:47 am | 12:38 pm | 4:49 pm | 6:27 pm | 7:37 pm |
| 28 Feb | 5:32 am | 6:47 am | 12:38 pm | 4:50 pm | 6:27 pm | 7:38 pm |
Jama'ah
- Fajr
- 5:30 am
- Dhuhr
- 1:30 pm
- Asr
- 5:20 pm
- Maghrib
- —
- Isha
- 8:30 pm