Prayer times
Daily prayer times for Hong Kong, calculated fresh each day.
Today: Friday, 25 September 2026Hijri date: Rabiʻ II 14, 1448 AH
Prayer times
- Fajr4:59 amJama'ah 5:30 am
- Sunrise6:14 am
- Dhuhr12:17 pmJama'ah 1:30 pm
- Asr4:37 pmJama'ah 5:20 pm
- Maghrib6:18 pm
- Isha7:28 pmJama'ah 8:30 pm
Qibla direction
Face this bearing from Hong Kong to pray towards the Kaaba.
285.1°
from true north
Calculation method
- Calculation method
- MuslimWorldLeague
- Asr calculation
- hanafi
Ramadan timetable
Sehri ends at Fajr and iftar begins at Maghrib.
- Sehri ends
- 4:59 am
- Iftar
- 6:18 pm
Monthly timetable
The full month's times, ready to print or pin up at home.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Jan | 5:44 am | 7:04 am | 12:29 pm | 4:16 pm | 5:52 pm | 7:07 pm |
| 2 Jan | 5:44 am | 7:04 am | 12:29 pm | 4:17 pm | 5:52 pm | 7:07 pm |
| 3 Jan | 5:45 am | 7:04 am | 12:30 pm | 4:17 pm | 5:53 pm | 7:08 pm |
| 4 Jan | 5:45 am | 7:05 am | 12:30 pm | 4:18 pm | 5:54 pm | 7:09 pm |
| 5 Jan | 5:45 am | 7:05 am | 12:31 pm | 4:19 pm | 5:54 pm | 7:09 pm |
| 6 Jan | 5:46 am | 7:05 am | 12:31 pm | 4:19 pm | 5:55 pm | 7:10 pm |
| 7 Jan | 5:46 am | 7:05 am | 12:31 pm | 4:20 pm | 5:56 pm | 7:10 pm |
| 8 Jan | 5:46 am | 7:05 am | 12:32 pm | 4:21 pm | 5:56 pm | 7:11 pm |
| 9 Jan | 5:46 am | 7:06 am | 12:32 pm | 4:21 pm | 5:57 pm | 7:12 pm |
| 10 Jan | 5:47 am | 7:06 am | 12:33 pm | 4:22 pm | 5:58 pm | 7:12 pm |
| 11 Jan | 5:47 am | 7:06 am | 12:33 pm | 4:23 pm | 5:58 pm | 7:13 pm |
| 12 Jan | 5:47 am | 7:06 am | 12:33 pm | 4:23 pm | 5:59 pm | 7:13 pm |
| 13 Jan | 5:47 am | 7:06 am | 12:34 pm | 4:24 pm | 6:00 pm | 7:14 pm |
| 14 Jan | 5:47 am | 7:06 am | 12:34 pm | 4:25 pm | 6:00 pm | 7:15 pm |
| 15 Jan | 5:47 am | 7:06 am | 12:35 pm | 4:26 pm | 6:01 pm | 7:15 pm |
| 16 Jan | 5:48 am | 7:06 am | 12:35 pm | 4:26 pm | 6:02 pm | 7:16 pm |
| 17 Jan | 5:48 am | 7:06 am | 12:35 pm | 4:27 pm | 6:03 pm | 7:17 pm |
| 18 Jan | 5:48 am | 7:06 am | 12:36 pm | 4:28 pm | 6:03 pm | 7:17 pm |
| 19 Jan | 5:48 am | 7:06 am | 12:36 pm | 4:28 pm | 6:04 pm | 7:18 pm |
| 20 Jan | 5:48 am | 7:06 am | 12:36 pm | 4:29 pm | 6:05 pm | 7:18 pm |
| 21 Jan | 5:48 am | 7:06 am | 12:36 pm | 4:30 pm | 6:05 pm | 7:19 pm |
| 22 Jan | 5:48 am | 7:06 am | 12:37 pm | 4:30 pm | 6:06 pm | 7:19 pm |
| 23 Jan | 5:48 am | 7:05 am | 12:37 pm | 4:31 pm | 6:07 pm | 7:20 pm |
| 24 Jan | 5:48 am | 7:05 am | 12:37 pm | 4:32 pm | 6:07 pm | 7:21 pm |
| 25 Jan | 5:47 am | 7:05 am | 12:37 pm | 4:32 pm | 6:08 pm | 7:21 pm |
| 26 Jan | 5:47 am | 7:05 am | 12:38 pm | 4:33 pm | 6:09 pm | 7:22 pm |
| 27 Jan | 5:47 am | 7:05 am | 12:38 pm | 4:34 pm | 6:09 pm | 7:22 pm |
| 28 Jan | 5:47 am | 7:04 am | 12:38 pm | 4:34 pm | 6:10 pm | 7:23 pm |
| 29 Jan | 5:47 am | 7:04 am | 12:38 pm | 4:35 pm | 6:11 pm | 7:23 pm |
| 30 Jan | 5:47 am | 7:04 am | 12:38 pm | 4:36 pm | 6:11 pm | 7:24 pm |
| 31 Jan | 5:46 am | 7:03 am | 12:39 pm | 4:36 pm | 6:12 pm | 7:25 pm |
Jama'ah
- Fajr
- 5:30 am
- Dhuhr
- 1:30 pm
- Asr
- 5:20 pm
- Maghrib
- —
- Isha
- 8:30 pm